File information |
Filename: | NGC-2419-061230-LRGB-02-NR.jpg |
Album name: | AndySchlei / Star Clusters |
Date: | December 30, 2006 |
Exposure: | LRGB 100 Minutes (L 100 Minutes 5x5min+RGB, RGB 25 Minutes 5x5min) |
Equipment: | C-11 @f5.95, CGE mount, ST-10, CFW-8A, & AO-7 |
Location: | Los Angeles, California by Andy Schlei |
Filesize: | 252 KiB |
Date added: | Jan 14, 2007 |
Dimensions: | 1736 x 1233 pixels |
Displayed: | 775 times |
URL: | https://obsballona.net/coppermine/displayimage.php?pid=44 |
Favorites: | Add to Favorites |
Monitor Calibration: |
|