File information |
Filename: | NGC-457-041231-LRGB-02v02.jpg |
Album name: | AndySchlei / Star Clusters |
Rating (2 votes): | |
Date: | December 31, 2004 |
Exposure: | LRGB 350 seconds (L 50 sec 10x5sec, RGB 100 sec each, 10x10sec) |
Equipment: | C-11 @f5.95, CGE mount, ST-10, CFW-8A, & AO-7 |
Location: | Los Angeles, California by Andy Schlei |
Filesize: | 749 KiB |
Date added: | Feb 04, 2006 |
Dimensions: | 2184 x 1472 pixels |
Displayed: | 467 times |
URL: | https://obsballona.net/coppermine/displayimage.php?pid=22 |
Favorites: | Add to Favorites |
Monitor Calibration: |
|