|
|
Saturn, February 5, 2005
|
Saturn, February 5, 2005
|
|
Rate this file (Current rating : 4 / 5 with 1 votes) |
Rollover to rate this picture
     |
|
File information |
Filename: | Saturn-050205-03v01.jpg |
Album name: | AndySchlei / Solar System |
Rating (1 votes): |      |
Date: | February 5, 2005 |
Exposure: | 500-700 frames captured at 640x480, 250-400 frames used |
Equipment: | C-11 @ f20 (using a 2x Parks Barlow), Phillips Toucam-Pro with a Adirondack Video Astronomy adapter |
Location: | Los Angeles, CA by Andy Schlei |
Filesize: | 75 KiB |
Date added: | Jan 02, 2006 |
Dimensions: | 1073 x 751 pixels |
Displayed: | 514 times |
URL: | https://obsballona.net/coppermine/displayimage.php?pid=9 |
Favorites: | Add to Favorites |
Monitor Calibration: |
|
|
|