|
|
Horsehead Nebula IC434 in Ha
|
The Horsehead Nebula in Orion taken in hydrogen-alpha (Ha), calibrated and combined in CCDStack, processed in PixInsight, and finished in Photoshop.
|
|
Rate this file (No vote yet) |
Rollover to rate this picture
     |
|
File information |
Filename: | Horse-091114-Ha-F03-NR.jpg |
Album name: | AndySchlei / Nebula |
Date: | November 14, 2009 |
Exposure: | 30 Minutes Ha (6 x 5 min) |
Equipment: | C-11 @ f/10, ST-10, Astrodon 6nm Ha filter, AP-900 |
Location: | Lake Riverside Estates by Andy Schlei |
Filesize: | 267 KiB |
Date added: | Nov 17, 2009 |
Dimensions: | 1608 x 1074 pixels |
Displayed: | 552 times |
URL: | https://obsballona.net/coppermine/displayimage.php?pid=192 |
Favorites: | Add to Favorites |
Monitor Calibration: |
|
|
|