|
|
M 74 -- Spiral Galaxy in Pisces
|
M 74, a spiral galaxy in Pisces. Captured with Maxim DL and CCD Commander, data reduction and processing in PixInsight, final touch up in Photoshop.
|
|
Rate this file (No vote yet) |
Rollover to rate this picture
     |
|
File information |
Filename: | M-74-110925-LRGB-03-HDR-NR.jpg |
Album name: | AndySchlei / Galaxies |
Date: | September 24, 2011 |
Exposure: | 2 hours 20 minutes LRGB (4,200:1,400,:1,400:1,400 | 14:7:7:7) |
Equipment: | C-11 @f6.3, ST-10, CFW-8, Astrodon-2 Filters |
Location: | Lake Riverside, California by Andy Schlei |
Filesize: | 1090 KiB |
Date added: | Oct 11, 2011 |
Dimensions: | 2144 x 1432 pixels |
Displayed: | 1023 times |
URL: | https://obsballona.net/coppermine/displayimage.php?pid=216 |
Favorites: | Add to Favorites |
Monitor Calibration: |
|
|
|