<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Observatorio de la Ballona</title>
	<link>http://obsballona.net/wordpress</link>
	<description>Urban &#38; Rural Amateur Astronomy</description>
	<lastBuildDate>Sat, 17 Jul 2010 06:07:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Survived the Quake</title>
		<description><![CDATA[Last week there was a magnitude 5.4 earthquake northwest of Borrego Springs and east of Lake Riverside. It was only 25 miles from our house and the observatory. I was worried about the roof of the observatory jumping the rails. During construction, there was a lot of discussion on how to protect the roof in [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/07/16/survived-the-quake/</link>
			</item>
	<item>
		<title>M101 &#8212; The Pinwheel Galaxy</title>
		<description><![CDATA[A couple of weeks back, during the last quarter Moon, I was able to get some decent data of M101, the Pinwheel Galaxy. M101 is a spiral galaxy in Ursa Major and is 27 million light years away. The image is from 160 minutes of LRGB data. That&#8217;s 90 minutes of luminance, and 23.3 minutes [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/06/20/m101-the-pinwheel-galaxy/</link>
			</item>
	<item>
		<title>Clear Skies and NGC 5033</title>
		<description><![CDATA[It has been three months since clear skies, the new Moon, and being in Lake Riverside have converged on the same day and allowed for imaging. These factors came together on May 15th. I collimated the C-11 back at the full Moon and was ready to go. (Dew foiled my attempt to get even any [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/05/25/clear-skies-and-ngc-5033/</link>
			</item>
	<item>
		<title>Some Remarkable Music</title>
		<description><![CDATA[A while back (two years, so quite a while) I wrote about our experience at a LA Philharmonic concert. The concert that time was a avant-garde, modern, and interesting in the not so complimentary sense. Today we saw another fine concert at Disney Hall, and I was worried it might be interesting in the same [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/04/25/some-remarkable-music/</link>
			</item>
	<item>
		<title>Cub Scout Night</title>
		<description><![CDATA[We hosted a Cub Scout troop tonight at our house and the observatory (in Los Angeles). Some friends of ours son is a member of the troop and they asked us to help with a night of astronomy focused on getting the troop members their Astronomy Belt Loop. It was great fun and I think [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/03/23/cub-scout-night/</link>
			</item>
	<item>
		<title>The Bigger the State, the Smaller the Individual</title>
		<description><![CDATA[Dennis Prager has recorded an excellent short lecture on the basic issue current political discourse is facing. And he hits on the crucial issue: More government means less for the individual. Watch.]]></description>
		<link>http://obsballona.net/wordpress/2010/02/26/the-bigger-the-state-the-smaller-the-individual/</link>
			</item>
	<item>
		<title>January 2010 Scripture</title>
		<description><![CDATA[For quite a while, and even more after my cardiac event, I&#8217;ve been a regular reader and, I suppose, a user of Magnificat. This is a monthly publication that has the liturgy of the hours and the mass for the day. So here are my selected quotes from January 2010. Isaiah 58:8-9a Then your light [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/02/01/january-2010-scripture/</link>
			</item>
	<item>
		<title>Moon Mosaic Creation</title>
		<description><![CDATA[Back over the holidays, we had a clear night but the Moon was out &#8212; almost full. After taking some Ha images of M1, I decided to try the Moon itself. It turns out that with the C-11, the new 0.75 focal reducer from Optec, and an Ha filter, a 0.11 second exposure is not [...]]]></description>
		<link>http://obsballona.net/wordpress/2010/01/18/moon-mosaic-creation/</link>
			</item>
	<item>
		<title>Thanks for the Link</title>
		<description><![CDATA[Through the auspices of Smitty at Robert Stacy McCain&#8217;s blog, I have a link in from a prominent source. Not only is The Other McCain a fine blog, but it is written by a real journalist, who adds real reporting to the blogging. This is something few, if any, other bloggers do. Check out his [...]]]></description>
		<link>http://obsballona.net/wordpress/2009/12/06/thanks-for-the-link/</link>
			</item>
	<item>
		<title>Bubble Nebula &amp; Ha LRGB Processing</title>
		<description><![CDATA[Back in October, I took some data of the Bubble Nebula (NGC 7635) and open cluster October Salt and Pepper (NGC 7634). I took 180 minutes of data: 90 minutes Hydrogen Alpha (Ha) in 9, 10-minute sub-exposures unbinned 30 minutes Luminance in 6, 5-minute sub-exposures unbinned 60 minutes, 20 each of Red, Green, and Blue [...]]]></description>
		<link>http://obsballona.net/wordpress/2009/12/06/bubble-nebula-ha-lrgb-processing/</link>
			</item>
</channel>
</rss>
