<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horsehead Nebula at f/10</title>
	<atom:link href="http://obsballona.net/wordpress/2009/11/18/horsehead-nebula-at-f10/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsballona.net/wordpress/2009/11/18/horsehead-nebula-at-f10/</link>
	<description>Urban &#38; Rural Amateur Astronomy</description>
	<lastBuildDate>Thu, 01 Sep 2011 15:54:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elisha&#8217;s Gold</title>
		<link>http://obsballona.net/wordpress/2009/11/18/horsehead-nebula-at-f10/comment-page-1/#comment-178</link>
		<dc:creator>Elisha&#8217;s Gold</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://obsballona.net/wordpress/?p=388#comment-178</guid>
		<description>[...] Elin Nordegren Could Pocket $60M&#160;&#160;&#160;Frolicking in the snow!&#160;&#160;&#160;Horsehead Nebula [...]</description>
		<content:encoded><![CDATA[<p>[...] Elin Nordegren Could Pocket $60M&nbsp;&nbsp;&nbsp;Frolicking in the snow!&nbsp;&nbsp;&nbsp;Horsehead Nebula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horsehead Up Close in Ha - Bad Astronomy and Universe Today Forum</title>
		<link>http://obsballona.net/wordpress/2009/11/18/horsehead-nebula-at-f10/comment-page-1/#comment-177</link>
		<dc:creator>Horsehead Up Close in Ha - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://obsballona.net/wordpress/?p=388#comment-177</guid>
		<description>[...] finishing in Photoshop.  A full story of my issues that night and my processing process is on my web site.  Clear skies,  --Andy     Attached [...]</description>
		<content:encoded><![CDATA[<p>[...] finishing in Photoshop.  A full story of my issues that night and my processing process is on my web site.  Clear skies,  &#8211;Andy     Attached [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

